Throughout his career, Rajesh Kuppuswamy has had the privilege of working with world-class inventors at Microsoft, Polaris Financial Technology and Intellect Design Arena. These are the patents those teams created together, with Rajesh as a named inventor: 13 patent filings across India and the United States; four United States patents granted.
Related filings of one invention share a row.
| Number | Title | Office | Assignee / applicant | Dates |
|---|---|---|---|---|
| US 8,224,754 B2 | Generation, distribution and verification of tokens using a secure hash algorithm | US | Microsoft Corporation | Granted 2012-07-17 Applications US 2006/0129501 A1, US 2006/0129502 A1 |
| US 7,591,424 B2 | Framework for adding billing payment types | US | Microsoft Corporation | Granted 2009-09-22 Application US 2007/0233573 A1 |
| US 9,286,025 B2 | Interactive rendering on a multi-display device | US · India | Polaris Financial Technology Ltd. | Granted 2016-03-15 Application US 2014/0285399 A1; India 1247/CHE/2013 |
| US D739,450 S | Financial technology robot (design) | US · India | Polaris Financial Technology Ltd. | Granted 2015-09-22 India 4770/CHE/2013, Robot for performing banking operations |
| US 2008/0133639 A1 | Client Statement of Health | US | — | Filed 2006-11-30 Published 2008-06-05 |
| 4771/CHE/2013 | Intelligent system for video teleconferencing | India | Polaris Financial Technology Ltd.; Geeky Technology and Consulting Pvt. Ltd. | Filed 2013-10-22 Published 2015-04-24 |
| 4772/CHE/2013 | Systems and methods for issuing insurance policies | India | Polaris Financial Technology Ltd.; Geeky Technology and Consulting Pvt. Ltd. | Filed 2013-10-22 Published 2015-04-24 |
| 4773/CHE/2013 | Automated guiding assistance system and method | India | Polaris Financial Technology Ltd.; Geeky Technology and Consulting Pvt. Ltd. | Filed 2013-10-22 Published 2015-08-07 |
| 4986/CHE/2015 | Client device type agnostic data communication from a business entity | India | Intellect Design Arena Ltd | Filed 2015-09-18 Published 2017-03-24 |
| 4987/CHE/2015 | Communication between business applications within a workspace provided through a business computing platform | India | Intellect Design Arena Ltd | Filed 2015-09-18 Published 2017-03-24 |
| 4988/CHE/2015 | Data control of aspects of a functionality provided through a business computing platform | India | Intellect Design Arena Ltd | Filed 2015-09-17 Published 2017-11-24 |
| 4989/CHE/2015 | Enabling context action capability within a business application provided through a business computing platform | India | Intellect Design Arena Ltd | Filed 2015-09-17 Published 2017-11-24 |
| 5104/CHE/2015 | Industry-specific decision platform | India | Intellect Design Arena Ltd | Filed 2015-09-24 Published 2017-03-31 |
Sources: USPTO Patent Public Search, Google Patents and the Indian Patent Office (InPASS), read 7–8 October 2026.